Alloy Wheel Refurbishment UK performs a full process refurbishment (see our process page) to bring your wheels back to life. This means a strict process is followed to ensure quality is maintained to the highest standards possible to get as “New “finish as possible. This is also known as an OEM process (replicates the process when the wheels are first manufactured, in other words remanufactured accordingly*) and performed by highly skilled Technicians using the latest equipment in controlled environments.
This full OEM process is not to be confused with a localised repair known as a SMART repair, SMART repair is more convenient and quick but only the face of the wheel is repaired locally without the full benefits of an OEM process.
Alloy Wheel Refurbishment UK also only repair your wheels using very high quality Water-Bourne paints and powders of automotive grade, once again not to be confused with industrial grade powders. Less expensive alternativewheel repair companies or trade powder coaters may not follow strict quality control, processes or utilise automotive grade products and will usually have a shorter life span than a fully quality controlled factory process like Alloy Wheel Refurbishment UK.
AWRUK Process | SMART Repair | Less Expensive Alternatives | |
---|---|---|---|
Tyre is removed | YES | NO (only bead is broken) | YES |
Tyre Depth and Damage Checked | YES | NO | NO |
Wheels Checked for Cracks and/or Buckles | YES | NO | NO |
Chemical Stripping | YES | NO | SOMETIMES (Usually Outsourced) |
Wheel Washed and Treated | YES | NO | YES (Washed but not Treated) |
Quality Control Check and Documented | YES | NO | NO |
Thorough Preparation | YES | NO | NO |
Quality Control Check and Documented | YES | NO | NO |
Powder Coating Primer | YES | NO | SINGLE COAT |
Quality Control Check and Documented | YES | NO | NO |
Water Bourne Basecoat | YES | YES | NO |
Quality Control Check and Documented | YES | NO | NO |
Diamond Cut Process where applicable | YES | NO | NO |
Quality Control Check and Documented | YES | NO | NO |
Powder Lacquer Application | YES | NO (Wet Lacquer only) | NO (Usually Single Coat) |
Quality Control Check and Documented | YES | NO | NO |
Final Quality Control Check and Signed by Process Manager | YES | NO | NO |
Tyre Refit and Balance | YES | NO | NO |
12 Month Guarantee* | YES | NO | NO |
**OEM – Original Equipment Manufacturer